· 1 min read
Type Combination Chart for Pokemon Infinite Fusion
Share:
A set of charts for each Pokémon type in Pokemon Infinite Fusion, showing the effectiveness of each type combination.
The charts here shows the strengths and weaknesses of each dual-type.
The first column shows the type combination, which as the defender, and the first row shows the type of the attack move.
It’s recommended to use PC to view this page, or you can click Save as Image
to save the chart as an image.
Also for easy navigation, there’s a sticky navbar on the buttom of the page. Click on the type name to jump to the corresponding chart.
If you want a more quick way to check the type effectiveness and in the table format, you can check out the Type Fast Search Table page.
Normal
ATTACK →
DEFENSE ↴
| NOR | FIG | FLY | POI | GRO | ROC | BUG | GHO | STE | FIR | WAT | GRA | ELE | PSY | ICE | DRA | DAR | FAI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOR - | 2 | 0 | ||||||||||||||||
NOR FIG | 2 | 2 | 1/2 | 1/2 | 0 | 2 | 1/2 | 2 | ||||||||||
NOR FLY | 0 | 2 | 1/2 | 0 | 1/2 | 2 | 2 | |||||||||||
NOR POI | 1/2 | 2 | 1/2 | 0 | 1/2 | 2 | 1/2 | |||||||||||
NOR GRO | 2 | 1/2 | 1/2 | 0 | 2 | 2 | 0 | 2 | ||||||||||
NOR ROC | 1/2 | 4 | 1/2 | 1/2 | 2 | 0 | 2 | 1/2 | 2 | 2 | ||||||||
NOR BUG | 2 | 1/2 | 2 | 0 | 2 | 1/2 | ||||||||||||
NOR GHO | 0 | 0 | 1/2 | 1/2 | 0 | 2 | ||||||||||||
NOR STE | 1/2 | 4 | 1/2 | 0 | 2 | 1/2 | 1/2 | 0 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |||
NOR FIR | 2 | 2 | 2 | 1/2 | 0 | 1/2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | |||||||
NOR WAT | 2 | 0 | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | ||||||||||
NOR GRA | 2 | 2 | 2 | 1/2 | 2 | 0 | 2 | 1/2 | 1/2 | 1/2 | 2 | |||||||
NOR ELE | 2 | 1/2 | 2 | 0 | 1/2 | 1/2 | ||||||||||||
NOR PSY | 2 | 0 | 1/2 | 2 | ||||||||||||||
NOR ICE | 4 | 2 | 0 | 2 | 2 | 1/2 | ||||||||||||
NOR DRA | 2 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 2 | |||||||||
NOR DAR | 4 | 2 | 0 | 0 | 1/2 | 2 | ||||||||||||
NOR FAI | 2 | 1/2 | 0 | 2 | 0 | 1/2 |
Save as Image
Fighting
ATTACK →
DEFENSE ↴
| NOR | FIG | FLY | POI | GRO | ROC | BUG | GHO | STE | FIR | WAT | GRA | ELE | PSY | ICE | DRA | DAR | FAI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIG - | 2 | 1/2 | 1/2 | 2 | 1/2 | 2 | ||||||||||||
FIG NOR | 2 | 2 | 1/2 | 1/2 | 0 | 2 | 1/2 | 2 | ||||||||||
FIG FLY | 1/2 | 2 | 0 | 1/4 | 1/2 | 2 | 2 | 2 | 1/2 | 2 | ||||||||
FIG POI | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/4 | 1/2 | 4 | 1/2 | |||||||||
FIG GRO | 2 | 1/2 | 1/4 | 1/2 | 2 | 2 | 0 | 2 | 2 | 1/2 | 2 | |||||||
FIG ROC | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | 2 | 1/2 | 2 | 2 | 2 | 1/2 | 2 | |||||
FIG BUG | 1/2 | 4 | 1/2 | 1/2 | 2 | 1/2 | 2 | 1/2 | 2 | |||||||||
FIG GHO | 0 | 0 | 2 | 1/2 | 1/2 | 1/4 | 2 | 2 | 2 | |||||||||
FIG STE | 1/2 | 2 | 0 | 2 | 1/4 | 1/4 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | ||||||
FIG FIR | 2 | 2 | 1/4 | 1/2 | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | ||||||||
FIG WAT | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 2 | 1/2 | 1/2 | 2 | ||||||
FIG GRA | 4 | 2 | 1/2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 2 | ||||||
FIG ELE | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | 1/2 | 2 | ||||||||||
FIG PSY | 1/2 | 2 | 1/2 | 2 | 2 | |||||||||||||
FIG ICE | 2 | 2 | 1/2 | 2 | 2 | 2 | 1/2 | 1/2 | 2 | |||||||||
FIG DRA | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 2 | 1/2 | 4 | ||||||
FIG DAR | 2 | 2 | 1/2 | 1/2 | 0 | 1/4 | 4 | |||||||||||
FIG FAI | 1/2 | 2 | 2 | 1/2 | 1/4 | 2 | 2 | 0 | 1/4 | 2 |
Save as Image
Flying
ATTACK →
DEFENSE ↴
| NOR | FIG | FLY | POI | GRO | ROC | BUG | GHO | STE | FIR | WAT | GRA | ELE | PSY | ICE | DRA | DAR | FAI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLY - | 1/2 | 0 | 2 | 1/2 | 1/2 | 2 | 2 | |||||||||||
FLY NOR | 0 | 2 | 1/2 | 0 | 1/2 | 2 | 2 | |||||||||||
FLY FIG | 1/2 | 2 | 0 | 1/4 | 1/2 | 2 | 2 | 2 | 1/2 | 2 | ||||||||
FLY POI | 1/4 | 1/2 | 0 | 2 | 1/4 | 1/4 | 2 | 2 | 2 | 1/2 | ||||||||
FLY GRO | 1/2 | 1/2 | 0 | 1/2 | 2 | 0 | 4 | |||||||||||
FLY ROC | 1/2 | 1/2 | 1/2 | 0 | 2 | 1/2 | 2 | 1/2 | 2 | 2 | 2 | |||||||
FLY BUG | 1/4 | 2 | 0 | 4 | 1/2 | 2 | 1/4 | 2 | 2 | |||||||||
FLY GHO | 0 | 0 | 1/2 | 0 | 2 | 1/4 | 2 | 1/2 | 2 | 2 | 2 | |||||||
FLY STE | 1/2 | 1/2 | 0 | 0 | 1/4 | 1/2 | 2 | 1/4 | 2 | 1/2 | 1/2 | 1/2 | ||||||
FLY FIR | 1/2 | 0 | 4 | 1/4 | 1/2 | 1/2 | 2 | 1/4 | 2 | 1/2 | ||||||||
FLY WAT | 1/2 | 0 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 4 | ||||||||||
FLY GRA | 1/2 | 2 | 2 | 0 | 2 | 2 | 1/2 | 1/4 | 4 | |||||||||
FLY ELE | 1/2 | 1/2 | 0 | 2 | 1/2 | 1/2 | 1/2 | 2 | ||||||||||
FLY PSY | 1/4 | 0 | 2 | 2 | 1/2 | 2 | 1/2 | 2 | 2 | |||||||||
FLY ICE | 0 | 4 | 1/2 | 2 | 2 | 1/2 | 2 | |||||||||||
FLY DRA | 1/2 | 0 | 2 | 1/2 | 1/2 | 1/2 | 1/4 | 4 | 2 | 2 | ||||||||
FLY DAR | 0 | 2 | 1/2 | 1/2 | 2 | 0 | 2 | 1/2 | 2 | |||||||||
FLY FAI | 1/4 | 2 | 0 | 2 | 1/4 | 2 | 1/2 | 2 | 2 | 0 | 1/2 |
Save as Image
Poison
ATTACK →
DEFENSE ↴
| NOR | FIG | FLY | POI | GRO | ROC | BUG | GHO | STE | FIR | WAT | GRA | ELE | PSY | ICE | DRA | DAR | FAI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POI - | 1/2 | 1/2 | 2 | 1/2 | 1/2 | 2 | 1/2 | |||||||||||
POI NOR | 1/2 | 2 | 1/2 | 0 | 1/2 | 2 | 1/2 | |||||||||||
POI FIG | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/4 | 1/2 | 4 | 1/2 | |||||||||
POI FLY | 1/4 | 1/2 | 0 | 2 | 1/4 | 1/4 | 2 | 2 | 2 | 1/2 | ||||||||
POI GRO | 1/2 | 1/4 | 2 | 1/2 | 1/2 | 2 | 0 | 2 | 2 | 1/2 | ||||||||
POI ROC | 1/2 | 1/2 | 1/4 | 4 | 1/2 | 2 | 1/2 | 2 | 2 | 1/2 | ||||||||
POI BUG | 1/4 | 2 | 1/2 | 2 | 1/2 | 2 | 1/4 | 2 | 1/2 | |||||||||
POI GHO | 0 | 0 | 1/4 | 2 | 1/4 | 2 | 1/2 | 2 | 2 | 1/2 | ||||||||
POI STE | 1/2 | 1/2 | 0 | 4 | 1/2 | 1/4 | 1/2 | 2 | 1/4 | 1/2 | 1/2 | 1/4 | ||||||
POI FIR | 1/2 | 1/2 | 4 | 2 | 1/4 | 1/2 | 1/2 | 2 | 1/4 | 2 | 1/2 | 1/4 | ||||||
POI WAT | 1/2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | |||||||
POI GRA | 1/2 | 2 | 2 | 1/2 | 1/4 | 1/2 | 2 | 2 | 1/2 | |||||||||
POI ELE | 1/2 | 1/2 | 1/2 | 4 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | 1/2 | ||||||||
POI PSY | 1/4 | 1/2 | 2 | 2 | 1/2 | 2 | 1/2 | |||||||||||
POI ICE | 1/2 | 2 | 2 | 1/2 | 2 | 2 | 1/2 | 2 | 1/2 | 1/2 | ||||||||
POI DRA | 1/2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | 1/4 | 1/2 | 2 | 2 | 2 | |||||||
POI DAR | 1/2 | 2 | 1/2 | 1/2 | 0 | 1/2 | ||||||||||||
POI FAI | 1/4 | 2 | 1/4 | 2 | 1/2 | 2 | 0 | 1/2 | 1/2 |
Save as Image
Ground
ATTACK →
DEFENSE ↴
| NOR | FIG | FLY | POI | GRO | ROC | BUG | GHO | STE | FIR | WAT | GRA | ELE | PSY | ICE | DRA | DAR | FAI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRO - | 1/2 | 1/2 | 2 | 2 | 0 | 2 | ||||||||||||
GRO NOR | 2 | 1/2 | 1/2 | 0 | 2 | 2 | 0 | 2 | ||||||||||
GRO FIG | 2 | 1/2 | 1/4 | 1/2 | 2 | 2 | 0 | 2 | 2 | 1/2 | 2 | |||||||
GRO FLY | 1/2 | 1/2 | 0 | 1/2 | 2 | 0 | 4 | |||||||||||
GRO POI | 1/2 | 1/4 | 2 | 1/2 | 1/2 | 2 | 0 | 2 | 2 | 1/2 | ||||||||
GRO ROC | 1/2 | 2 | 1/2 | 1/4 | 2 | 1/2 | 2 | 1/2 | 4 | 4 | 0 | 2 | ||||||
GRO BUG | 1/2 | 2 | 1/2 | 1/2 | 2 | 2 | 0 | 2 | ||||||||||
GRO GHO | 0 | 0 | 1/4 | 1/2 | 1/2 | 2 | 2 | 2 | 0 | 2 | 2 | |||||||
GRO STE | 1/2 | 2 | 1/2 | 0 | 2 | 1/4 | 1/2 | 1/2 | 2 | 2 | 0 | 1/2 | 1/2 | 1/2 | ||||
GRO FIR | 1/2 | 2 | 1/2 | 1/2 | 1/2 | 4 | 0 | 1/2 | ||||||||||
GRO WAT | 1/2 | 1/2 | 1/2 | 1/2 | 4 | 0 | ||||||||||||
GRO GRA | 2 | 1/2 | 1/2 | 2 | 2 | 0 | 4 | |||||||||||
GRO ELE | 1/2 | 1/2 | 2 | 1/2 | 1/2 | 2 | 2 | 0 | 2 | |||||||||
GRO PSY | 1/2 | 1/2 | 1/2 | 2 | 2 | 2 | 2 | 0 | 1/2 | 2 | 2 | |||||||
GRO ICE | 2 | 1/2 | 2 | 2 | 2 | 2 | 0 | |||||||||||
GRO DRA | 1/2 | 1/2 | 1/2 | 0 | 4 | 2 | 2 | |||||||||||
GRO DAR | 2 | 1/2 | 1/2 | 2 | 1/2 | 2 | 2 | 0 | 0 | 2 | 1/2 | 2 | ||||||
GRO FAI | 1/2 | 1/2 | 1/2 | 2 | 2 | 2 | 0 | 2 | 0 | 1/2 |
Save as Image
Rock
ATTACK →
DEFENSE ↴
| NOR | FIG | FLY | POI | GRO | ROC | BUG | GHO | STE | FIR | WAT | GRA | ELE | PSY | ICE | DRA | DAR | FAI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROC - | 1/2 | 2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 2 | 2 | |||||||||
ROC NOR | 1/2 | 4 | 1/2 | 1/2 | 2 | 0 | 2 | 1/2 | 2 | 2 | ||||||||
ROC FIG | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | 2 | 1/2 | 2 | 2 | 2 | 1/2 | 2 | |||||
ROC FLY | 1/2 | 1/2 | 1/2 | 0 | 2 | 1/2 | 2 | 1/2 | 2 | 2 | 2 | |||||||
ROC POI | 1/2 | 1/2 | 1/4 | 4 | 1/2 | 2 | 1/2 | 2 | 2 | 1/2 | ||||||||
ROC GRO | 1/2 | 2 | 1/2 | 1/4 | 2 | 1/2 | 2 | 1/2 | 4 | 4 | 0 | 2 | ||||||
ROC BUG | 1/2 | 1/2 | 2 | 2 | 2 | |||||||||||||
ROC GHO | 0 | 0 | 1/2 | 1/4 | 2 | 1/2 | 2 | 2 | 1/2 | 2 | 2 | 2 | ||||||
ROC STE | 1/4 | 4 | 1/4 | 0 | 4 | 1/2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | ||||||
ROC FIR | 1/2 | 2 | 1/2 | 1/2 | 4 | 2 | 1/2 | 1/4 | 4 | 1/2 | 1/2 | |||||||
ROC WAT | 1/2 | 2 | 1/2 | 1/2 | 2 | 1/4 | 4 | 2 | 1/2 | |||||||||
ROC GRA | 1/2 | 2 | 2 | 2 | 1/2 | 2 | ||||||||||||
ROC ELE | 1/2 | 2 | 1/4 | 1/2 | 4 | 1/2 | 2 | 2 | 1/2 | |||||||||
ROC PSY | 1/2 | 1/2 | 1/2 | 2 | 2 | 2 | 2 | 1/2 | 2 | 2 | 1/2 | 2 | ||||||
ROC ICE | 1/2 | 4 | 1/2 | 1/2 | 2 | 2 | 4 | 2 | 2 | 1/2 | ||||||||
ROC DRA | 1/2 | 2 | 1/2 | 1/2 | 2 | 2 | 1/4 | 1/2 | 2 | 2 | 2 | |||||||
ROC DAR | 1/2 | 4 | 1/2 | 1/2 | 2 | 2 | 1/2 | 2 | 1/2 | 2 | 2 | 0 | 1/2 | 2 | ||||
ROC FAI | 1/2 | 1/2 | 2 | 1/2 | 4 | 1/2 | 2 | 2 | 0 | 1/2 |
Save as Image
Bug
ATTACK →
DEFENSE ↴
| NOR | FIG | FLY | POI | GRO | ROC | BUG | GHO | STE | FIR | WAT | GRA | ELE | PSY | ICE | DRA | DAR | FAI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUG - | 1/2 | 2 | 1/2 | 2 | 2 | 1/2 | ||||||||||||
BUG NOR | 2 | 1/2 | 2 | 0 | 2 | 1/2 | ||||||||||||
BUG FIG | 1/2 | 4 | 1/2 | 1/2 | 2 | 1/2 | 2 | 1/2 | 2 | |||||||||
BUG FLY | 1/4 | 2 | 0 | 4 | 1/2 | 2 | 1/4 | 2 | 2 | |||||||||
BUG POI | 1/4 | 2 | 1/2 | 2 | 1/2 | 2 | 1/4 | 2 | 1/2 | |||||||||
BUG GRO | 1/2 | 2 | 1/2 | 1/2 | 2 | 2 | 0 | 2 | ||||||||||
BUG ROC | 1/2 | 1/2 | 2 | 2 | 2 | |||||||||||||
BUG GHO | 0 | 0 | 2 | 1/2 | 1/2 | 2 | 1/2 | 2 | 2 | 1/2 | 2 | |||||||
BUG STE | 1/2 | 0 | 1/2 | 1/2 | 4 | 1/4 | 1/2 | 1/2 | 1/2 | 1/2 | ||||||||
BUG FIR | 1/2 | 2 | 4 | 1/2 | 1/2 | 2 | 1/4 | 1/2 | 1/2 | |||||||||
BUG WAT | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | 2 | 1/2 | ||||||||||
BUG GRA | 1/2 | 4 | 2 | 1/4 | 2 | 2 | 4 | 1/2 | 1/4 | 1/2 | 2 | |||||||
BUG ELE | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | ||||||||||||
BUG PSY | 1/4 | 2 | 1/2 | 2 | 2 | 2 | 2 | 1/2 | 1/2 | 2 | ||||||||
BUG ICE | 2 | 1/2 | 4 | 2 | 4 | 1/2 | 1/2 | |||||||||||
BUG DRA | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/4 | 1/2 | 2 | 2 | 2 | ||||||||
BUG DAR | 2 | 1/2 | 2 | 2 | 1/2 | 2 | 1/2 | 0 | 1/2 | 2 | ||||||||
BUG FAI | 1/4 | 2 | 2 | 1/2 | 2 | 1/2 | 2 | 2 | 1/2 | 0 | 1/2 |
Save as Image
Ghost
ATTACK →
DEFENSE ↴
| NOR | FIG | FLY | POI | GRO | ROC | BUG | GHO | STE | FIR | WAT | GRA | ELE | PSY | ICE | DRA | DAR | FAI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GHO - | 0 | 0 | 1/2 | 1/2 | 2 | 2 | ||||||||||||
GHO NOR | 0 | 0 | 1/2 | 1/2 | 0 | 2 | ||||||||||||
GHO FIG | 0 | 0 | 2 | 1/2 | 1/2 | 1/4 | 2 | 2 | 2 | |||||||||
GHO FLY | 0 | 0 | 1/2 | 0 | 2 | 1/4 | 2 | 1/2 | 2 | 2 | 2 | |||||||
GHO POI | 0 | 0 | 1/4 | 2 | 1/4 | 2 | 1/2 | 2 | 2 | 1/2 | ||||||||
GHO GRO | 0 | 0 | 1/4 | 1/2 | 1/2 | 2 | 2 | 2 | 0 | 2 | 2 | |||||||
GHO ROC | 0 | 0 | 1/2 | 1/4 | 2 | 1/2 | 2 | 2 | 1/2 | 2 | 2 | 2 | ||||||
GHO BUG | 0 | 0 | 2 | 1/2 | 1/2 | 2 | 1/2 | 2 | 2 | 1/2 | 2 | |||||||
GHO STE | 0 | 0 | 1/2 | 0 | 2 | 1/2 | 1/4 | 2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | 1/2 | ||
GHO FIR | 0 | 0 | 1/2 | 2 | 2 | 1/4 | 2 | 1/2 | 1/2 | 2 | 1/2 | 1/2 | 2 | 1/2 | ||||
GHO WAT | 0 | 0 | 1/2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 2 | ||||||
GHO GRA | 0 | 0 | 2 | 1/2 | 2 | 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | |||||||
GHO ELE | 0 | 0 | 1/2 | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | 2 | ||||||||
GHO PSY | 0 | 0 | 1/2 | 4 | 1/2 | 4 | ||||||||||||
GHO ICE | 0 | 0 | 1/2 | 2 | 1/2 | 2 | 2 | 2 | 1/2 | 2 | ||||||||
GHO DRA | 0 | 0 | 1/2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 2 | 2 | |||||
GHO DAR | 0 | 0 | 1/2 | 0 | 2 | |||||||||||||
GHO FAI | 0 | 0 | 1/4 | 2 | 2 | 0 |
Save as Image
Steel
ATTACK →
DEFENSE ↴
| NOR | FIG | FLY | POI | GRO | ROC | BUG | GHO | STE | FIR | WAT | GRA | ELE | PSY | ICE | DRA | DAR | FAI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STE - | 1/2 | 2 | 1/2 | 0 | 2 | 1/2 | 1/2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||||
STE NOR | 1/2 | 4 | 1/2 | 0 | 2 | 1/2 | 1/2 | 0 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |||
STE FIG | 1/2 | 2 | 0 | 2 | 1/4 | 1/4 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | ||||||
STE FLY | 1/2 | 1/2 | 0 | 0 | 1/4 | 1/2 | 2 | 1/4 | 2 | 1/2 | 1/2 | 1/2 | ||||||
STE POI | 1/2 | 1/2 | 0 | 4 | 1/2 | 1/4 | 1/2 | 2 | 1/4 | 1/2 | 1/2 | 1/4 | ||||||
STE GRO | 1/2 | 2 | 1/2 | 0 | 2 | 1/4 | 1/2 | 1/2 | 2 | 2 | 0 | 1/2 | 1/2 | 1/2 | ||||
STE ROC | 1/4 | 4 | 1/4 | 0 | 4 | 1/2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | ||||||
STE BUG | 1/2 | 0 | 1/2 | 1/2 | 4 | 1/4 | 1/2 | 1/2 | 1/2 | 1/2 | ||||||||
STE GHO | 0 | 0 | 1/2 | 0 | 2 | 1/2 | 1/4 | 2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | 1/2 | ||
STE FIR | 1/2 | 2 | 1/2 | 0 | 4 | 1/4 | 1/4 | 2 | 1/4 | 1/2 | 1/4 | 1/2 | 1/4 | |||||
STE WAT | 1/2 | 2 | 1/2 | 0 | 2 | 1/2 | 1/2 | 1/4 | 1/2 | 2 | 1/2 | 1/4 | 1/2 | 1/2 | ||||
STE GRA | 1/2 | 2 | 0 | 1/2 | 1/2 | 4 | 1/2 | 1/4 | 1/2 | 1/2 | 1/2 | 1/2 | ||||||
STE ELE | 1/2 | 2 | 1/4 | 0 | 4 | 1/2 | 1/2 | 1/4 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |||
STE PSY | 1/2 | 1/2 | 0 | 2 | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/4 | 1/2 | 1/2 | 2 | 1/2 | ||||
STE ICE | 1/2 | 4 | 1/2 | 0 | 2 | 1/2 | 4 | 1/2 | 1/2 | 1/4 | 1/2 | 1/2 | ||||||
STE DRA | 1/2 | 2 | 1/2 | 0 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/4 | 1/2 | 1/2 | ||||||
STE DAR | 1/2 | 4 | 1/2 | 0 | 2 | 1/2 | 1/2 | 1/2 | 2 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | ||||
STE FAI | 1/2 | 1/2 | 0 | 2 | 1/2 | 1/4 | 2 | 1/2 | 1/2 | 1/2 | 0 | 1/2 | 1/2 |
Save as Image
Fire
ATTACK →
DEFENSE ↴
| NOR | FIG | FLY | POI | GRO | ROC | BUG | GHO | STE | FIR | WAT | GRA | ELE | PSY | ICE | DRA | DAR | FAI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIR - | 2 | 2 | 1/2 | 1/2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | |||||||||
FIR NOR | 2 | 2 | 2 | 1/2 | 0 | 1/2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | |||||||
FIR FIG | 2 | 2 | 1/4 | 1/2 | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | ||||||||
FIR FLY | 1/2 | 0 | 4 | 1/4 | 1/2 | 1/2 | 2 | 1/4 | 2 | 1/2 | ||||||||
FIR POI | 1/2 | 1/2 | 4 | 2 | 1/4 | 1/2 | 1/2 | 2 | 1/4 | 2 | 1/2 | 1/4 | ||||||
FIR GRO | 1/2 | 2 | 1/2 | 1/2 | 1/2 | 4 | 0 | 1/2 | ||||||||||
FIR ROC | 1/2 | 2 | 1/2 | 1/2 | 4 | 2 | 1/2 | 1/4 | 4 | 1/2 | 1/2 | |||||||
FIR BUG | 1/2 | 2 | 4 | 1/2 | 1/2 | 2 | 1/4 | 1/2 | 1/2 | |||||||||
FIR GHO | 0 | 0 | 1/2 | 2 | 2 | 1/4 | 2 | 1/2 | 1/2 | 2 | 1/2 | 1/2 | 2 | 1/2 | ||||
FIR STE | 1/2 | 2 | 1/2 | 0 | 4 | 1/4 | 1/4 | 2 | 1/4 | 1/2 | 1/4 | 1/2 | 1/4 | |||||
FIR WAT | 2 | 2 | 1/2 | 1/4 | 1/4 | 2 | 1/4 | 1/2 | ||||||||||
FIR GRA | 2 | 2 | 2 | 1/2 | 1/4 | 1/2 | 1/2 | |||||||||||
FIR ELE | 1/2 | 4 | 2 | 1/2 | 1/4 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | |||||||
FIR PSY | 1/2 | 2 | 2 | 2 | 1/2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | 2 | 1/2 | ||||||
FIR ICE | 2 | 2 | 4 | 1/2 | 2 | 1/2 | 1/4 | 1/2 | ||||||||||
FIR DRA | 2 | 2 | 1/2 | 1/2 | 1/4 | 1/4 | 1/2 | 2 | ||||||||||
FIR DAR | 2 | 2 | 2 | 1/2 | 1/2 | 1/2 | 2 | 1/2 | 0 | 1/2 | 1/2 | |||||||
FIR FAI | 1/2 | 2 | 2 | 2 | 1/4 | 1/2 | 2 | 1/2 | 1/2 | 0 | 1/2 | 1/2 |
Save as Image
Water
ATTACK →
DEFENSE ↴
| NOR | FIG | FLY | POI | GRO | ROC | BUG | GHO | STE | FIR | WAT | GRA | ELE | PSY | ICE | DRA | DAR | FAI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAT - | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | ||||||||||||
WAT NOR | 2 | 0 | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | ||||||||||
WAT FIG | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 2 | 1/2 | 1/2 | 2 | ||||||
WAT FLY | 1/2 | 0 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 4 | ||||||||||
WAT POI | 1/2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | |||||||
WAT GRO | 1/2 | 1/2 | 1/2 | 1/2 | 4 | 0 | ||||||||||||
WAT ROC | 1/2 | 2 | 1/2 | 1/2 | 2 | 1/4 | 4 | 2 | 1/2 | |||||||||
WAT BUG | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | 2 | 1/2 | ||||||||||
WAT GHO | 0 | 0 | 1/2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 2 | ||||||
WAT STE | 1/2 | 2 | 1/2 | 0 | 2 | 1/2 | 1/2 | 1/4 | 1/2 | 2 | 1/2 | 1/4 | 1/2 | 1/2 | ||||
WAT FIR | 2 | 2 | 1/2 | 1/4 | 1/4 | 2 | 1/4 | 1/2 | ||||||||||
WAT GRA | 2 | 2 | 1/2 | 2 | 1/2 | 1/4 | ||||||||||||
WAT ELE | 1/2 | 2 | 1/4 | 1/2 | 1/2 | 2 | 1/2 | |||||||||||
WAT PSY | 1/2 | 2 | 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | 2 | |||||||
WAT ICE | 2 | 2 | 1/2 | 2 | 2 | 1/4 | ||||||||||||
WAT DRA | 1/2 | 1/4 | 1/4 | 2 | 2 | |||||||||||||
WAT DAR | 2 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 0 | 1/2 | 1/2 | 2 | ||||||
WAT FAI | 1/2 | 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 0 | 1/2 |
Save as Image
Grass
ATTACK →
DEFENSE ↴
| NOR | FIG | FLY | POI | GRO | ROC | BUG | GHO | STE | FIR | WAT | GRA | ELE | PSY | ICE | DRA | DAR | FAI |
